Initial placement of students who completed the Allievi Program from the Academic Year 2009-2010 onward:
Gloria Allione | PhD student in Economics University of Pennsylvania, Philadelphia (USA) |
Ayoub Amil | PhD student in Decision Sciences, Fuqua School of Business, Duke University, Durham (USA) |
Filippo Ascolani | PhD Student in Statistics, Università Commerciale Luigi Bocconi, Milano |
Matteo Assandri | Magneti Marelli S.p.A., Torino |
Marco Ballesio | PhD student in Uncertainty Quantification, King Abdullah University of Science and Technology, Saudi Arabia |
Cecilia Balocchi | PhD student in Statistics, Wharton School, University of Pennsylvania, Philadelphia (USA) |
Martino Banchio | PhD student in Economics, Stanford Graduate School of Business |
Valentina Barbero | Reale Mutua Assicurazioni, Torino |
Filippo Bartoli | Microprudential Supervision, European Central Bank, Frankfurt (Germany) |
Alice Battiston | PhD student in Economics, University College of London (UK) |
Riccardo Battiston | European Central Bank, Frankfurt - Directorate General Statistics |
Paolo Baudissone | PhD student in Operations Research, Columbia University, New York (USA) |
Enrico Maria Belliardo | Data Scientist, Evo Pricing, Torino |
Francesco Beraldi | PhD Student in Economics, Yale University, New Haven (USA) |
Jolanda Beraldi | Ernst&Young - Actuarial Services, Milan |
Samuele Bertaina | Data Scientist, ORS GROUP, Cuneo |
Matteo Bizzarri | Accenture, Milano |
Carlotta Bonsignori | Frontier Economics, London (UK) |
Marta Bruschi | Banca Sella, Biella |
Filippo Buoncompagni | Research Intern, BCAM, Basque Center for Applied Mathematics, Bilbao (Spain) |
Mario Cannella | PhD student in Economics, Northwestern University, Evanston, IL (USA) |
Alberto Cappello | PhD Student in Economics, Boston College (USA) |
Giampaolo Caramellino | PhD student in Economics, London School of Economics, London (UK) |
Gabriele Carcaiso | PhD student in Economics, Istituto Universitario Europeo, Fiesole (FI) |
Oriana Cesari | KPMG, Torino |
Alberto Ciancio | PhD student in Economics, University of Pennsylvania, Philadelphia (USA) |
Mattia Ciollaro | PhD student in Statistics, Carnegie Mellon University, Pittsburgh (USA) |
Jacopo Cicatiello | Fiat Chrysler Finance S.p.A., Torino |
Paolo Colusso | PhD Student in Finance, EPF Lausanne (Switzerland) |
Alice Cortese | Deloitte Consulting, Analyst |
Francesco Cosentino | PhD student in Computer Science, University of Oxford, Alan Turing Institute scholarship (UK) |
Marco D'Aurelio | BlueThink, Milano |
Jonas Piero Dalmazzo | Research Professional, University of Chicago - Booth school of Business |
Isabella David | PhD student in Economics University College London, London (UK) |
Federico De Andrea | PhD student in Economics, University of Wisconsin, Madison (USA) |
Alessandro De Sanctis | Financial Research Division, European Central Bank, Frankfurt (Germany) |
Gianluca Detommaso | PhD student in Applied Mathematics, University of Bath, Bath (UK) |
Giulia Devecchi | Reale Mutua Assicurazioni, Torino |
Giuseppe Di Benedetto | PhD student in Statistics, Oxford-Warwick Statistics Programme (OxWaSP), Oxford and Coventry (UK) |
Claudio Di Loreto | Fondaco SGR, Torino |
Valerio Di Tommaso | European Central Bank, Directorate General Research, Frankfurt (Germany) |
Lucia Donato | Accenture, Milano |
Mattia Duma | Research Analyst, European Central Bank, Frankfurt (Germany) |
Madeleine Duretete | Data Science Intern, The Marketing Store, North America, Chicago (USA) |
Simone Fabiole-Nicoletto | PhD student in Economics, London School of Economics, London (UK) |
Marta Fana | PhD student in Economics, SciencesPo, Paris (France) |
Augusto Fasano | PhD student in Statistics, Università Commerciale Luigi Bocconi, Milano |
Ilaria Febbo | Directorate General Statistics, European Central Bank, Frankfurt (Germany) |
Cecilia Ferrando | Fellow, Master of Science in Computational Design, Carnegie Mellon University, Pittsburgh (USA) |
Federico Ferrari | PhD student in Statistics, Duke University, Durham (USA) |
Francesca Ferraro | PhD student, Scuola di Scienze Statistiche, Scienze Attuariali, Università di Roma La Sapienza |
Riccardo Fogliato | PhD student in Statistics Carnegie Mellon University, Pittsburgh (USA) |
Danilo Forastiere | PhD student in Physics, Università del Lussemburgo |
Alberto Frascarolo | Ernst & Young, Milano |
Gianni Ghetti | PriceWaterhouseCoopers, Torino |
Marco Ghiani | PhD student in Economics, Boston College, Boston (USA) |
Simona Giglioli | European Central Bank, Frankfurt (Germany) |
Michela Giorcelli | PhD student in Economics Stanford University, Palo Alto (USA) |
Matteo Giordano | PhD student in Mathematical Statistics, University of Cambridge (UK) |
Matteo Godio | Bain&Company, Milano |
Nicolò Gozzi | Nicolò Gozzi, PhD student in Networks and Data Science, University of Greenwich Business School, London (UK) |
Alessandro Grande | PhD student in Statistics, Columbia University, New York (USA) |
Francesco Grande | PhD student in Mathematics, Berlin Mathematical School, Berlin (Germany) |
Fabio Iannuzzelli | PhD student in Economics and Finance CEMFI, Madrid (Spain) |
Aleksandra Kolndrekaj | Master Fellow in Public Policy and Development, Paris School of Economics |
Ilaria Laganà | Italian Embassy, Beirut (Lebanon) |
Marcello Lanciani | Supervision Analyst DG Horizontal Line Supervision, European Central Bank and PhD Student in Economics,Graduate School of Economics, Finance and Management, Goethe Universität, Frankfurt (Germany) |
Mattia Landolfi | Procter&Gamble |
Fabrizio Lecci | PhD student in Statistics, Carnegie Mellon University, Pittsburgh (USA) |
Gabriele Lubatti | PhD Student in Data Science, TUM-Technische Universität München (Germany) |
Mattia Luchese | PhD Student in Economics, Yale University, New Haven (USA) |
Vincenzo Maccarrone | PhD student in Industrial Relations, Smurfit School of Business, University College Dublin (Ireland) |
Cedomir Malgieri | PhD Sudent in Economics, Stanford University, Palo Alto (USA) |
Roberto Marfè | PhD student in Finance Swiss Finance Institute and HEC, Université de Lausanne (Switzerland) |
Chiara Margaria | PhD student in Economics, Yale University, New Haven (USA) |
Giorgio Martini | PhD student in Economics, Graduate School of Business, Stanford University, Palo Alto (USA) |
Lorenzo Masoero | PhD student in Electrical Engineering and Computer Science, MIT, Boston (USA) |
Marco Masoero | PhD student in Mathematical Finance, Paris-Dauphine (France) |
Diego Mattone | Ernst & Young, Milano |
Alessandro Milazzo | PhD student in Stochastic Analysis and Mathematical Finance, Imperial College, London (UK) |
Andrea Milesi | Technology Consulting Analyst, Accenture, Milan |
Silvia Montagna | PhD student in Statistics Duke University, Durham, NC (USA) |
Vito Musci | MBA Fellow Collège des Ingénieurs, Paris (France) |
Enrico Nano | Bruegel, Brussels |
Consuelo Nava | PhD student in Statistics and Applied Math Università di Torino, Torino |
Giulia Oddone | European Central Bank, Frankfurt - Directorate General Statistics |
Federica Odifreddi | Policy Adviser, HM Treasury, London (UK) |
Noemi Oggero | Global Financial Literacy Excellence Center, The George Washington University School of Business, Washington, DC (USA) |
Francesca Panero | PhD student in Statistics, Oxford-Warwick Statistics Programme (OxWaSP), Oxford and Coventry (UK) |
Giulia Pasquale | ERSEL Gestione Patrimoni, Torino |
Alberto Pellicioli | PhD student in Finance, London School of Economics, London (UK) |
Marco Pelosi | PhD student in Finance, London School of Economics, London (UK) |
Luca Perdoni | PhD student in Economics, Yale University, New Haven (USA) |
Valerio Perrone | PhD student in Statistics, Oxford-Warwick Statistics Programme (OxWaSP), Oxford and Coventry (UK) |
Federico Petri | Aviva Assicurazioni, Milano |
Federico Petrini | Reale Mutua Assicurazioni, Torino |
Lorenzo Piccinini | PhD student in Economics, Università degli Studi di Siena |
Stefano Pietrosanti | PhD student in Economics, University of Pennsylvania, Philadelphia (USA) |
Deborah Pistorio | PhD student in Economics University College London, London (UK) |
Luciano Pomatto | PhD student in Managerial Economics and Strategy Kellog School of Management, Northwestern University, Evanston, IL (USA) |
Marco Pontin | GAI SpA, Ceresole D'Alba (CN) |
Pietro Ramella | Research Professional, The University of Chicago Booth School of Business (USA) |
Adele Ravagnani | PhD Student in Computational Methods and Mathematical Models for Sciences and Finance, Scuola Normale Superiore, Pisa |
Sarah Raviola | PhD student inEconomics, Duke University, Durham (USA) |
Gaia Rigodanza | PhD student in Economics, University of Southern California |
Lorenzo Rimella | PhD student in Statistics, University of Bristol (UK) |
Laura Risso | Consoft Sistemi Torino, business intelligence unit |
Federico Rodari | Research assistant, European Central Bank-DG-Research, Frankfurt (Germany) |
Giorgia Romagnoli | PhD student in Economics, New York University, New York (USA) |
Michele Rosenberg | PhD Student in Economics, Universidad Carlos III, Madrid (Spain) |
Elisa Rubbo | PhD student in Economics, Harvard University, Cambridge (USA) |
Maddalena Saccone | Ferrero, Alba (CN) |
Gianluca Salvarani | Accenture, Business Analyst |
Alex Saja | The Boston Consulting Group (BCG), Milano |
Marco Schiavone | Engineering Ingegneria Informatica S.p.a., Torino |
Alexandra Scudo | PhD student in Economics, Stockholm School of Economics, Stockholm (Sweden) |
Claudio Senatore | Olivieri e Associati Acturial and Financial Consulting, Roma |
Debora Sesia | Research Intern in Computational Biology, University of Lausanne (CH) |
Matteo Sesia | PhD student in Statistics, Stanford University, Palo Alto, CA (USA) |
Katia Sette | Ernst & Young, Torino |
Emilia Soldani | PhD student in Economics New York University, New York (USA) |
Matteo Sordello | PhD student in Statistics, Wharton School, University of Pennsylvania, Philadelphia (USA) |
Federico Tadei | Ph.D student in Social Sciences California Institute of Technology, Pasadena, CA (USA) |
Federico Tagliati | PhD student in Economics University College London, London (UK) |
Jacopo Tozzo | European Central Bank, Frankfurt - Money Market and Liquidity |
Stefano Tracà | PhD student in Operations Research, Massachusetts Institute of Technology, Cambridge (USA) |
Michele Valinoti | PhD Student in Economics, New York University, New York (USA) |
Cristiano Ventricelli | Financial Risk Consultant - KPMG, Milano |
Francesco Vercelli | PhD student in Economics University of Pennsylvania, Philadelphia (USA) |
Alberto Vigada | Bain & Company Consulting |
Shuyi Yang | Data Scientist, Big Data Lab Intesa Sanpaolo, Torino |
Francesca Zanichelli | Government Finance Statistics Unit, European Central Bank, Frankfurt (Germany) |
Giacomo Zoppi | PhD Student in Modeling and Data Science, Università di Torino |
