LTI@UniTO sponsors independent research on Long-Term Investments conducted by Visiting Fellows selected on a yearly basis via a competitive call. Fellows are senior or junior scholars spending two months visiting LTI@UniTO at the Collegio Carlo Alberto in Torino.
Current Visiting Fellows
Diego Garcia
Spring-Fall 2023, Spring 2024, Spring 2025
Long-term investors and the financing of energy production
Chotibhak Jotikasthira
June 2024, Fall 2024, June 2025
The impact of Basel III on Unregulated Bond Market Participants
Michela ALTIERI | Luiss Guido Carli University | January and November 2023 | A.I. and the Horizon of Information of Long-Term Investors: Evidence from the Corporate Bond Market |
Sohnke BARTRAM | Warwick Business School | 2019/2020 | Inefficiencies in Global Capital Markets |
Andrea BERARDI | Universita' Ca' Foscari | 2018/2019 | Decomposing long-term yields |
Milo BIANCHI | Toulouse School of Economics | 2019/2020 | Robo advising for long-term investors |
Ludwig CHINCARINI | University of San Francisco School of Management | June 2023 | Crowding: short and long-term consequences of crowding and its association to liquidity |
Stefano COLONNELLO | Halle Institute For Economic Research | 2018/2019 | Bank heterogeneity in monitoring |
Frank DE JONG | Tillburg University | September-October 2022 | Long-Horizon Labor Income Growth as a Priced Risk Factor in Asset Markets |
Raffaele DELLA CROCE | OECD | 2019/2020 | Engaging Institutional Investors in infrastructure financing |
Richard B. EVANS | Darden Business School | 2018/2019 | Exchange-traded funds and their impact on proxy-voting |
Maria FLORA | CREST ENSAE | Spring 2021 | The long-term impact of flash crashes |
Gianfranco GIANFRATE | EDHEC Business School | 2018/2019 | Do Institutional Investors Affect Corporate Carbon Footprint? International Evidence |
Anastasia KARTASHEVA | University of St. Gallen | 2019/2020 | Structure and complexity of global insurer |
Mariana KHAPKO | University of Toronto | 2018/2019 | Reconciling interest rate and equity term structures |
Andrea MODENA | University of Bonn | Spring 2022 | Bank Capital, Wealth Distribution, and the Risk-free Rate |
Fabio MONETA | University of Ottawa | Fall 2022, Spring 2023 | Holding Horizon: A New Measure of Active Investment Management |
Stanislava NIKOLOVA | University of Nebraska Lincoln | Fall 2021 and June 2022 | Trading of Newly Issued Corporate Bonds |
Ugo PANIZZA | IHIED Geneva | Fall 2020/2021 | Long-term Investing in Emerging Markets: The role of local currency bonds |
Roberto RENO' | University of Verona | Spring 2021 | The long-term impact of flash crashes |
Andrea RONCORONI | ESSEC Business School, Paris-Singapore | April 2023, Spring 2024 | Operations Revenue Insurance |
Armando RUNGI | IMT Lucca | 2018/2019 | Determinants of short and long-term investment choices by banking and non-banking foundations |
Francesco SANGIORGI | Frankfurt School of Finance | 2018/2019 | Competition for informed trading and corporate short-termism |
Peter TANKOV | ENSAE, Paris | March 2022 and March 2023 | Environmental Impact of Long-Term Investments |
Andrea TARELLI | Catholic University of Milan | Spring 2023, Fall 2023 | LTIs, sustainable finance and Green Financing; the role of LTIs in the transition toward a greener economy; greenwashing and challenges of implementing ESG strategies |
Claudio TEBALDI | Bocconi University | 2018/2019 | Life-cycle investor protection and optimal regulation of long-term delegated investing |
Stéphane VILLENEUVE | Toulouse School of Economics | Fall-Winter 2023, Spring 2024 | Optimal Dynamic Contracts and Capital allocation |
Michael YOUNG | Darden Business School | 2018/2019 | Exchange-traded funds and their impact on proxy-voting |
Avi WOHL | Tel Aviv University | June 2022 | Liquidity provision of long-term investment institutions to other investor types |





